ICAO | AIRPORT NAME | CITY |
---|---|---|
LTAC | ESENBOĞA INTERNATIONAL | ANKARA |
LTAF | ŞAKİRPAŞA | ADANA |
LTAI | ANTALYA INTERNATIONAL | ANTALYA |
LTAJ | OĞUZELİ | GAZİANTEP |
LTAL | KASTAMONU | KASTAMONU |
LTAN | KONYA | KONYA |
LTAR | SİVAS | SİVAS |
LTAU | ERKİLET | KAYSERİ |
LTAY | ÇARDAK | DENİZLİ |
LTAZ | TUZKÖY KAPADOKYA | NEVŞEHİR |
LTBA | ATATÜRK | İSTANBUL |
LTBH | ÇANAKKALE | ÇANAKKALE |
LTBJ | ADNAN MENDERES | İZMİR |
LTBR | BURSA | BURSA |
LTBS | DALAMAN | DALAMAN |
LTBU | ÇORLU | TEKİRDAĞ |
LTBY | ANADOLU | ESKİŞEHİR |
LTBZ | KÜTAHYA ZAFER | KÜTAHYA |
LTCA | ELAZIĞ | ELAZIĞ |
LTCB | ORDU – GİRESUN | ORDU |
LTCC | DİYARBAKIR | DİYARBAKIR |
LTCD | ERZİNCAN | ERZİNCAN |
LTCE | ERZURUM | ERZURUM |
LTCF | KARS HARAKİNİ | KARS |
LTCG | TRABZON INTERNATIONAL | TRABZON |
LTCI | FERİT MELEN | VAN |
LTCJ | BATMAN | BATMAN |
LTCK | MUŞ SULTAN ALPARSLAN | MUŞ |
LTCM | SİNOP | SİNOP |
LTCN | KAHRAMANMARAŞ | KAHRAMANMARAŞ |
LTCO | AĞRI AHMED-İ HANİ | AĞRI |
LTCP | ADIYAMAN | ADIYAMAN |
LTCR | MARDİN | MARDİN |
LTCT | IĞDIR | IĞDIR |
LTCV | ŞIRNAK ŞERAFETTİN ELÇİ | ŞIRNAK |
LTCW | YÜKSEKOVA SELAHADDİN EYYUBİ | HAKKARİ |
LTDA | HATAY | HATAY |
LTFC | SÜLEYMAN DEMİREL | ISPARTA |
LTFD | KOCA SEYİT | BALIKESİR |
LTFE | MİLAS-BODRUM | MİLAS |
LTFG | GAZİPAŞA | ALANYA |
LTFH | ÇARŞAMBA | SAMSUN |
LTFJ | SABİHA GÖKÇEN | İSTANBUL |
LTFM | İSTANBUL | İSTANBUL |
Scenery page is under construction…
VATSIM ID | Controller Name | Validated Position | Valid Until |
---|---|---|---|
1426179 | Uğur İşlier | APP | 02 Feb 2021 |
1349071 | Deniz Özdil | TWR | 20 Jan 2021 |
1498299 | Hazar Melih Uymaz | TWR | 01 Feb 2021 |
1414700 | Kubilay Aydın | LTAI_APP | 15 Jan 2021 |
1500381 | Sarp Dirik | TWR | 07 Feb 2021 |